

Home » Living » Technical Services » Street Cleaning
Regulations and the Litter Code for N.I. stipulate how litter control should be carried out and the various standards of cleanliness that must be achieved on all land open to the air and to which the Public have access.
Council acts to ensure a high standard of cleanliness through a combination of a Street Cleaning Service, guidance and enforcement.
| Miles to Clean | 625 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Vehicles | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Employees | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disposal Site | Craigahulliar | |||||||||||||||||||||||||||||||||||||||||||||||||
Each area of the Borough falls into a Category Zone dependant on its use and function as shown on the table below. Also shown are the Cleanliness Standards required and the time limits within which they are to be met.
| ZONE | CLEANLINESS STANDARD | |||
| 1 | TOWN CENTRES | 6hrs | 3hrs | 1hrs |
| 2 | HIGH DENSITY RESIDENTIAL | 12hrs | 6hrs | 3hrs |
| 3 | LOW DENSITY RESIDENTIAL | 12hrs | 6hrs | |
| 4 | ALL OTHER AREAS | 1week | 60hrs | |
| 5 | AMENITY BEACHES | May - September | ||
| 6 | MOTORWAYS & MAIN ROADS | 4weeks | 1week | |
| 7 | DISTRICT & LOCAL ROADS | 2weeks | 5days | |
| 8 | EDUCATIONAL INSTITUTIONS (TERM TIME ONLY) | 24 hrs | ||
| 9 | RAILWAY EMBANKMENTS WITHIN 100M OF PLATFORM ENDS | 2 weeks | 5days | |
| 10 | RAILWAY EMBANKMENTS WITHIN URBAN AREAS OTHER THAN IN 9 | 6months | 3months | |
| 11 | CANAL TOWPATHS IN URBAN AREAS (PAVED TOWPATHS) | 2 weeks | 5 days | |
Examples of District Zoning in our Council Area:
| Zones | Example |
| 1 | Main Street, Limavady & Dungiven |
| 2 | Woodland Walk,Drumachose Pk, Garvagh Rd, |
| 3 | Whitehill Pk, Castle Pk, Aghanloo Cottages |
| 7 | Ballyquin Road, Clooney Road |
Limavady has won the Province Wide 'Best Kept Medium Town' Award for 2 of the last 7 years.
Web design and web development by Tibus Northern Ireland