

Home » Visiting » Benone Tourist Complex » Charges And Costs

2 JANUARY 2007–1 JANUARY 2008
| ITEM | |
| CARAVANS | |
| Non electric | £12.25 |
| Electric No Awning | £12.25 |
| Electric with Awning | £13.50 |
| Electric with Water | £15.25 |
| Electric Awning and Water | £16.25 |
| TENTS | |
| Pitch | £10.00 |
| Add on tents | n/a |
| TENNIS | |
| Court per half hour | £2.10 |
| Court per hour | £4.20 |
| Racket Hire | £0.95 |
| Ball Hire | £0.85 |
| BOWLS | |
| Single player | £2.20 |
| Two players | £4.00 |
| Rink | £5.50 |
| Bowls Hire (set) | £0.95 |
| HALL HIRE | |
| Whole hall per hour | £12.00 |
| Half hall per hour | £6.00 |
| GOLF | |
Adult day Monday to Friday Adult day Weekend | £7.00 £8.00 |
Junior Day Monday to Friday Junior Day Weekend | £4.20 £5.50 |
Senior Citizen day Monday to Friday Senior Citizen day Weekend | £4.20 £5.50 |
| Adult Weekly | £37 |
| Junior Weekly | £26 |
| Senior Citizen Weekly | £26 |
| Adult Season | £120 |
| Junior Season | £63 |
| Senior Citizen Season | £63 |
| Half Golf Set Hire | £5.55 |
| Refundable Deposit | £5 |
| Golf bag Hire | £2 |
| Non Playing Spectator | £2 |
Group of 10 adults Group of 10 adults weekend | £6.00 £7.00 |
| ACTIVITY AREA | |
| Day Pass | £3.75 |
| Spectator Day Pass | £1.40 |
| Concessioniary Day Pass | £3.25 |
| Spectator Concessioniary Day Pass | £1.20 |
| AMENITIES | |
| Washing Machine | £2.75 |
| Tumble Dryer (50 bays) minutes | £2.10 |
| Tumble Dryer (21 bays) minutes | £0.95 |
| Shower token | £0.50 |
| 25lb Gas | £17.50 |
| 10lb Gas | £10.50 |
| PUTTING | £1 |
Web design and web development by Tibus Northern Ireland