

Home » Visiting » Benone Tourist Complex » Charges And Costs

recommended for implementation from 2nd January
| ITEM | |
| CARAVANS | |
| Non electric | £13.10 |
| Electric No Awning | £13.10 |
| Electric with Awning | £14.50 |
| Electric with Water | £16.25 |
| Electric Awning and Water | £16.75 |
| TENTS | |
| Pitch | £12.00 |
| Add on tents | n/a |
| TENNIS | |
| Court per half hour | £2.30 |
| Court per hour | £4.60 |
| Racket Hire | £0.95 |
| Ball Hire | £0.95 |
| refundable deposit | £1.00 |
| BOWLS | |
| Single player | £2.35 |
| Two players | £4.30 |
| Rink | £5.80 |
| Bowls Hire (set) | £1.00 |
| Bowls | |
| Single Player | £2.35 |
| 2 Players | £4.30 |
| Full rink | £5.80 |
| GOLF | |
Adult day Monday to Friday Adult day Weekend | £8.00 £9.00 |
Junior/ Senior Day Monday to Friday Junior Day / Senior Weekend | £5.00 £6.25 |
| Adult Weekly | £41.20 |
| Junior Weekly | £28.60 |
| Senior Citizen Weekly | £28.60 |
| Adult Season | £135 |
| Junior Season | £73 |
| Senior Citizen Season | £73 |
| Half Golf Set Hire | £5.75 |
| Refundable Deposit | £5 |
| Golf bag Hire | £2.10 |
| Putting | £1.15 |
| ACTIVITY AREA | |
| Day Pass | £3.90 |
| 4.00-6.00 Pass | £2.20 |
| Concessioniary Day Pass | £3.50 |
| Spectator Day Pass / Concessionary | £1.45/£1.25 |
| Spectator 4.00-6.00 Pass / Concessionary | £1.00/£0.85 |
| AMENITIES | |
| Washing Machine | £3.10 |
| Tumble Dryer (50 bays) minutes | £2.25 |
Web design and web development by Tibus Northern Ireland